Bu-Ali Sina University ranked 501-600th in Agricultural Sciences and 601-700th in Chemical Sciences
Bu-Ali Sina University ranked 501-600th in Agricultural Sciences and 601-700th in Chemical Sciences

Based on the ISC 2020 Ranking by Subject;
Bu-Ali Sina University ranked 501-600th in Agricultural Sciences and 601-700th in Chemical Sciences
Bu-Ali Sina University ranked 501-600th in Agricultural Sciences and 601-700th in Chemical Sciences in 2019 ISC Ranking by Subject.
As reported by BASNA correspondent, Dr. Mohammad Javad Dehqani, President of ISC said: "on this basis, the first ISC World University Rankings by Subject which ranks more than 2000 world universities in 2019 is published and is available on the website of this database on https://wur.isc.gov.ir". In the following section, the methodology of this ranking and the ranks of universities of Iran and other Islamic countries are provided.
Methodology of ranking by subject
Dr. Dehqani stated: "in the ISC World University Rankings by Subject, the OECD classification hierarchy design is employed. In this design, all subjects are classified into 6 major subjects and 42 minor subjects (eventually 3 subcategories are excluded). The 6 major subjects in this design are Natural Sciences, Engineering and Technology, Medical and Health Sciences, Agricultural Sciences, Social Sciences, and Humanities.
"In the ISC Ranking by Subject, the target universities for ranking in each subject are among the top 700 universities of the world in terms of the number of publications in that subject and have published at least 150 publications in that subject in a three-year period and indexed them in the InCites database", he added.
"The universities ranked in each subject are eventually announced as merged, and also according to continent, country, etc. The ISC Ranking by Subject is carried out based on four general criteria, namely Education, Research, International Activity, and Innovation where the Research criterion has the highest weight due to its importance. The following table illustrates the criteria and indicators of ISC Ranking by Subject along with the allocated weightings.
Weight | Criteria | Indicator | Weight |
60 | Research | A1 Number of Research | 20 |
A2 Number of citation to research | 20 | ||
A3 Normalized citation impact | 1 | ||
A4 Citation impact relative to world | 4 | ||
A5 Articles in Q1 journals | 15 | ||
10 | Education | B The number of highly cited faculty members | 10 |
15 | International Activity | C1 The number of contributions of the university to international articles | 5 |
C2 the number of cooperating countries in the international articles | 4 | ||
C3 Reputation of the University | 1 | ||
15 | Innovation | D Number of collaborations with industry | 10 |
35 Iranian universities ranked in the ISC 2019 Ranking by Subject
In the ISC 2019 Ranking by Subject, a total of 35 universities from Iran are ranked in different subjects.
Natural Sciences
The President of ISC said: "in ISC 2019 Ranking by Subject, the top universities of the country are ranked among the top universities of the world in 6 out of the 7 field of Natural Sciences, including Mathematics, Computer and Information Sciences, Physical Sciences and Astronomy, Chemical Sciences, Earth and related Environmental Sciences.
In 2019, University of Tehran (401-450) and Tehran University of Medical Sciences (501-600) ranked first and second among universities of the country in Natural Sciences.
Engineering and Technology
Dehqani continued: "in Engineering and Technology, ranking was done in 11 fields and Iranian universities are ranked in all 11 fields. In this subject, University of Tehran ranked 200th as the top Iranian university, Amir Kabir University of Technology and Sharif University of Technology (301-350) shared the second rank and Iran University of Science and Technology and Isfahan University of Technology (401-450) shared the third rank among Iranian universities
Medical and Health Sciences
In Medical and Health Sciences, Tehran University of Medical Sciences (251-300) ranked first, Shahid Beheshti University of Medical Sciences (401-450) ranked second, Iran University of Medical Sciences and Mashhad University of Medical Sciences (451-500) shared the third rank, and Isfahan University of Medical Sciences and Shiraz University of Medical Sciences (501-600) shared the fifth rank among Iranian universities.
Agricultural Sciences
In Agricultural Sciences University of Tehran (88) ranked first and Tarbiat Modares University (238) ranked second among Iranian Universities.
Social Sciences
In Social Sciences only University of Tehran has been ranked 451-500th.
Humanities
In Humanities only University of Tehran has been ranked 501-600th and no other university of Iran has been ranked in any of the fields of this subject.
ISC 2019 Ranking by Subject Results
Subject | University | World Ranking in 2019 |
Natural Sciences (Biological sciences, Chemical sciences, Computer and information sciences, Earth and related environmental sciences, Mathematics, Physical sciences and astronomy, Other natural sciences | University of Tehran | 401-450 |
University of Tehran of Medical Sciences | 501-600 | |
Amir Kabir University of Technology, Ferdowsi University of Mashhad, Iran University of Science and Technology, Isfahan University of Technology, Shahid Beheshti, Sharif University of Technology, Shiraz University, Tarbiat Modares University, Tabriz University | 601-700 | |
Engineering and Technology (Chemical engineering, Civil engineering, Electrical engineering, Electronic engineering, Environmental biotechnology, Environmental engineering, Industrial biotechnology, Materials engineering, Mechanical engineering, Medical engineering, Nano-technology, Other engineering and technologies) | University of Tehran | 200 |
Amir Kabir University of Technology, Sharif University of Technology | 301-350 | |
University of Science and Technology, Isfahan University of Technology | 401-450 | |
Tarbiat Modares University | 451-500 | |
Ferdowsi University of Mashhad, Shiraz University, University of Tehran of Medical Sciences, Tabriz University | 501-600 | |
Babol Noshirvani University of Technology, K. N. Toosi University of Technology, Semnan University, Shahid Beheshti University, Kashan University | 601-700 | |
Medical and Health Sciences (Basic medical research, Clinical medicine, Health sciences ) | University of Tehran of Medical Sciences | 251-300 |
Shahid Beheshti University of Medical Sciences | 401-450 | |
Iran University of Medical Sciences, Mashhad University of Medical Sciences | 451-500 | |
Isfahan University of Medical Sciences, Shiraz University of Medical Sciences | 501-600 | |
Ahvaz Jondi Shapour University of Medical Sciences, Baqiyatallah University of Medical Sciences, Tabriz University of Medical Sciences, Tarbiat Modares University | 601-700 | |
Agricultural Sciences (Agriculture, Forestry, Fisheries Animal and dairy science, Veterinary science, Other agricultural science) | University of Tehran | 88 |
Tarbiat Modares University | 238 | |
Ferdowsi University of Mashhad, Isfahan University of Technology, Shiraz University | 251-300 | |
Tabriz University | 401-450 | |
Shahid Beheshti University of Medical Sciences, Urmia University | 451-500 | |
Bu-Ali Sina University, Razi University, Sari University of Agricultural Sciences and Natural Resources, Shahrekord University, Guilan University | 501-600 | |
Social Sciences (Economics and business, Educational sciences, Law, Media and communication, Political science, Psychology, Social and economic geography, Sociology, Other social sciences | University of Tehran | 451-500 |
Humanities (Art, History and archaeology, Languages and literature, Philosophy, Ethics and religion, Other Humanities | University of Tehran | 501-600 |
President of ISC added: "in addition to the major subjects, the ranking of universities of the country in the fields of each subject is noteworthy. Particularly in case of some fields of Engineering and Technology, double digit ranks of universities of the country are admirable.
In Mathematics, Amirkabir University of Technology (251-300) ranked first, University of Tehran (351-400) ranked second, Ferdowsi University of Mashhad (401-450) ranked third, Iran University of Science and Technology and Sharif University of Technology (451-500) jointly ranked fourth.
In Computer and Information Science, University of Tehran (301-350) ranked first, Sharif University of Technology (351-400) ranked second, Amirkabir University of Technology (401-450) ranked third, and Iran University of Science and Technology (451-500) ranked fourth.
In the field of Physical Sciences and Astronomy, University of Tehran (401-450) ranked first and Isfahan University of Technology and Sharif University of Technology (501-600) jointly ranked second.
In the field of Chemical Sciences, University of Tehran with the rank of 223 ranked first and Tarbiat Modares University (450-401) ranked second among universities of the country.
In the field of Earth and Environmental Sciences, University of Tehran ranked 163rd and Tarbiat Modares University (450-401) ranked second.
In the field of Life Sciences, Tehran University of Medical Sciences (401-450) ranked first, University of Tehran (451-500) ranked second and Shahid Beheshti University of Medical Sciences and Tarbiat Modares University (601-700) shared third rank.
In the field of Civil Engineering, University of Tehran with 46th rank, Amirkabir University of Technology with 138th, Iran University of Science and Technology with 145th, Sharif University of Technology with 202nd and Tarbiat Modares with 232nd are the top five universities of the country.
In the field of Electrical and Electronic engineering, University of Tehran with 213th rank, Sharif University of Technology with 222nd, Amir Kabir University of Technology with rank 251-300th, Iran Unviersity Science and Technology with rank 351-400, Isfahan University of Technology with 401-450 are respectively the top five universities of the country.
In the field of mechanical engineering, University of Tehran (59), Amirkabir University of Technology (106), Babol Noshirvani University of Technology (147), Iran University of Science and Technology (158), Sharif University of Technology (189) ranked first to fifth in the country, respectively.
In the field of Chemical Engineering, University of Tehran (77), Amirkabir University of Technology (105), Sharif University of Technology (155), Shiraz University (187), Tarbiat Modares (188) ranked first to fifth in the country, respectively.
In the field of Materials engineering, University of Tehran (198), Amirkabir University of Technology and Isfahan University of Technology (301-350) both ranked second, Iran University of Science and Technology and Sharif University of Technology (351-400) jointly ranked fourth in the country.
In the field of Medical Engineering, Tehran University of Medical Sciences (251-300) ranked first, Shahid Beheshti University of Medical Sciences (401-450) ranked second, Iran University of Medical Sciences and Mashhad University of Medical Sciences (451-500) shared the third rank, and Isfahan University of Medical Sciences and Shiraz University of Medical Sciences (501-600) jointly ranked fifth in the country.
In the field of Environmental Engineering, University of Tehran (101) ranked first, Amirkabir University of Technology (238) second, Sharif University of Technology and Tarbiat Modares (251-300) both ranked third and Iran University of Science and Technology (351-400) ranked fifth.
In the field of Environmental Biotechnology, Tehran University of Medical Sciences (185), University of Tehran (199), Shahid Beheshti University of Medical Sciences (219), Tarbiat Modares (237), Tabriz University of Medical Sciences (240) ranked first to fifth, respectively.
In the field of Industrial Biotechnology, only two universities from Iran were ranked. Tehran University of Medical Sciences (29) ranked first and Tabriz University of Medical Sciences (37) ranked second in the country.
In the field of Nanotechnology Engineering, University of Tehran (251-300) ranked first, and Sharif University of Technology and Tarbiat Modares (350-301) shared the second rank.
In the other fields of Engineering and Technology, (including: Multidisciplinary Engineering, Industrial Engineering, Manufacturing Engineering, Food Science and Technology, Instruments and Instrumentation, Microscopy, Imaging Science and Photographic technology, Spectroscopy) University of Tehran (131), Amirkabir University of Technology (301-350), Isfahan University of Technology and Sharif University of Technology (351-400), Iran University of Science and Technology and Tarbiat Modares University (401-450) ranked first to fifth respectively.
In the field of Basic Medical Research, Tehran University of Medical Sciences (219) ranked first, Mashhad University of Medical Sciences and Shahid Beheshti University of Medical Sciences (351-400) jointly ranked second, and Iran University of Medical Sciences and Tabriz University of Medical Sciences (451-500) shared the fourth rank.
In the field of Clinical Medicine, Tehran University of Medical Sciences (251-300), Shahid Beheshti University of Medical Sciences (401-450), and Iran University of Medical Sciences (451-500) were the top three universities of the country.
In the field of Health Sciences, Tehran University of Medical Sciences (163) ranked first, Shahid Beheshti University of Medical Sciences (251-300) ranked second, Iran University of Medical Sciences and Mashhad University of Medical Sciences (401-450) jointly ranked fourth.
In the fields of Agriculture, Forestry and Fisheries, University of Tehran (112), Tarbiat Modares University (210), Shiraz University (226), and Isfahan University of Technology (227) were ranked first to fourth, respectively.
In the field of Veterinary Sciences, University of Tehran ranked 93rd, and was the only university of the country ranked in this field.
In the other fields of Agricultural Sciences (including Agricultural Engineering, Agricultural Economics and Policy, Food Science and Technology), University of Tehran (82), Tarbiat Modares University (193), Ferdowsi University of Mashhad (199) and Shiraz University (204) were ranked as the top four universities of the country.
In the field of Economics and Business, University of Tehran was ranked 251-300th and Amirkabir University of Technology was ranked 601-700th, and only these two universities from Iran are ranked in this field.
In the field of Social and Economic geography, only University of Tehran has been ranked (251-300).
ISC 2019 Ranking by Subject results in different fields
Field | University | World Ranking in 2019 |
Mathematics (18 universities) | Amir Kabir University of Technology | 251-400 |
University of Tehran | 351-400 | |
Ferdowsi University of Mashhad | 401-450 | |
Iran University of Science and Technology, Sharif University of Technology | 451-500 | |
Shahid Beheshti University, Yazd University | 501-600 | |
Isfahan University of Technology, K. N. Toosi University of Technology, Razi University, Semnan University, Bahonar University of Kerman, Shiraz University, Tarbiat Modares University, Guilan University, Isfahan University, Mazandaran University, and Tabriz University | 601-700 | |
Computer and Information Sciences (8 universities) | Tehran University | 301-350 |
Sharif University of Technology | 351-400 | |
Amir Kabir University of Technology | 401-450 | |
Iran University of Science and Technology | 451-500 | |
Ferdowsi University of Mashhad, Shahid Beheshti University, Shiraz University, Tarbiat Modares University | 601-700 | |
Physical Sciences and Astronomy (9 universities) | University of Tehran | 401-450 |
Isfahan University of Technology and Sharif University of Technology | 501-600 | |
Amir Kabir University of Technology, Iran University of Science and Technology, Shahid Beheshti University, Shiraz University, Kashan University, Tabriz University | 601-700 | |
Chemical Sciences (16 universities) | University of Tehran | 223 |
Tarbiat Modares University | 401-450 | |
Amir Kabir University of Technology, Isfahan University of Technology, Sharif University of Technology, Tehran University of Medical Sciences | 451-500 | |
Ferdowsi University of Mashhad, Shahid Beheshti University, and Tabriz University | 501-600 | |
Bu-Ali Sina University, Iran University of Science and Technology, Razi University, Shiraz University, Kashan University, Isfahan University, Mazandaran University | 601-700 | |
Earth and Environmental Sciences (12 universities) | Tehran University | 163 |
Tarbiat Modares University | 401-450 | |
Amir Kabir University of Technology, Ferdowsi University of Mashhad, Isfahan University of Technology, Shiraz University, Tehran University of Medical Sciences, and Tabriz University | 501-600 | |
Iran University of Science and Technology, K. N. Toosi University of Technology, Shahid Beheshti University, and Sharif University of Technology | 601-700 | |
Life Sciences (4 universities) | Tehran University of Medical Sciences | 501-600 |
University of Tehran | 451-500 | |
Shahid Beheshti University of Medical Sciences and Tarbiat Modares University | 601-700 | |
Civil Engineering (7 Universities) | University of Tehran | 46 |
Amir Kabir University of Technology | 138 | |
Iran University of Science and Technology | 145 | |
Sharif University of Technology | 202 | |
Tarbiat Modares University | 232 | |
Isfahan University of Technology, K. N Toosi University of Technology | 251-300 | |
Electrical and Electronic Engineering (11 universities) | University of Tehran | 213 |
Sharif University of Technology | 222 | |
Amir Kabir University of Technology | 251-300 | |
Iran University of Science and Technology | 351-400 | |
Isfahan University of Technology | 401-450 | |
Shahid Beheshti University, Tabriz University | 451-500 | |
Ferdowsi University of Mashhad, K N. Toosi University of Technology, Shiraz University, and Tarbiat Modares University | 501-600 | |
Mechanical Engineering (16 universities) | University of Tehran | 59 |
Amir Kabir University of Technology | 106 | |
Babol Noshirvani University of Technology | 147 | |
Iran University of Science and Technology | 158 | |
Sharif University of Technology | 189 | |
Ferdowsi University of Mashhad | 201 | |
Isfahan University of Technology | 247 | |
K. N Toosi University of Technology, Tarbiat Modares University, and Tabriz University | 251-300 | |
Semnan University | 301-350 | |
Shiraz University, Kashan University, Guilan University | 351-400 | |
Shahid Beheshti University | 401-450 | |
Urmia University | 451-500 | |
Chemical Engineering (11 universities) | University of Tehran | 77 |
Amir Kabir University of Technology | 105 | |
Sharif University of Technology | 155 | |
Shiraz University | 187 | |
Tarbiat Modares University | 188 | |
Isfahan University of Technology | 189 | |
Iran University of Science and Technology | 192 | |
Tehran University of Medical Sciences | 122 | |
Babol Noshirvani University of Technology | 235 | |
Ferdowsi University of Mashhad | 241 | |
Sahand University of Technology | 251-300 | |
Materials Engineering (13 universities) | University of Tehran | 198 |
Amir Kabir University of Technology, Isfahan University of Technology | 301-350 | |
Iran University of Science and Technology, Sharif University of Technology | 351-400 | |
Tarbiat Modares University | 451-500 | |
Kashan University | 501-600 | |
Ferdowsi University of Mashhad, K. N. Toosi University of Technology, Sahand University of Technology, Semnan University, Shiraz University, Tabriz University | 601-700 | |
Medical Engineering (10 universities) | Tehran University of Medical Sciences | 251-300 |
Shahid Beheshti University of Medical Sciences | 401-450 | |
Iran University of Medical Sciences, Mashhad University of Medical Sciences | 451-500 | |
Isfahan University of Medical Sciences, Shiraz University of Medical Sciences | 501-600 | |
Ahvaz Jondishapur University of Medical Sciences, Baqiyatallah University of Medical Sciences, Tabriz University of Medical Sciences, Tarbiat Modares | 601-700 | |
Environmental Engineering (15 universities) | University of Tehran | 101 |
Amir Kabir University of Technology | 238 | |
Sharif University of Technology, Tarbiat Modares University | 251-300 | |
Iran University of Science and Technology | 351-400 | |
Isfahan University of Technology, Tabriz University | 401-450 | |
Babol Noshirvani University of Technology, Ferdowsi University of Mashhad, K. N. Toosi University of Technology, Shiraz University | 451-500 | |
| Sahand University of Technology, Bahonar University of Kerman, Shahid Beheshti University, Kashan University | 601-700 |
Environmental Biotechnology (5 universities) | Tehran University of Medical Sciences | 185 |
University of Tehran | 199 | |
Shahid Beheshti University of Medical Sciences | 219 | |
Tarbiat Modares University | 237 | |
Tabriz University of Medical Sciences | 240 | |
Industrial Biotechnology (2 universities) | Tehran University of Medical Sciences | 29 |
Tabriz University of Medical Sciences | 37 | |
Nanotechnology (3 universities) | University of Tehran | 251-300 |
Sharif University of Technology, Tarbiat Modares University | 301-350 | |
Other Engineering and Technology fields (12 universities) | University of Tehran | 131 |
Amir Kabir University of Technology | 301-350 | |
Isfahan University of Technology, Sharif University of Technology | 351-400 | |
Iran University of Science and Technology, Tarbiat Modares University | 401-450 | |
Ferdowsi University of Mashhad, Shahid Beheshti University, Shiraz University, Tabriz University | 501-600 | |
Babol Noshirvani University of Technology, K. N. Toosi University of Technology | 601-700 | |
Basic Medical Research (11 universities) | Tehran University of Medical Sciences | 219 |
Mashhad University of Medical Sciences, Shahid Beheshti University of Medical Sciences | 351-400 | |
Iran University of Medical Sciences, Tabriz University of Medical Sciences | 451-500 | |
Isfahan University of Medical Sciences, Shiraz University of Medical Sciences, Tehran University | 501-600 | |
Ahvaz Jondishapur University of Medical Sciences, Baqiyatallah University of Medical Sciences, Tarbiat Modares University | 601-700 | |
Clinical Medicine (7 universities) | Tehran University of Medical Sciences | 251-300 |
Shahid Beheshti University of Medical Sciences | 401-450 | |
Iran University of Medical Sciences | 451-500 | |
Isfahan University of Medical Sciences, Mashhad University of Medical Sciences, Shiraz University of Medical Sciences | 501-600 | |
Tabriz University of Medical Sciences | 601-700 | |
Health Sciences (11 universities) | Tehran University of Medical Sciences | 163 |
Shahid Beheshti University of Medical Sciences | 251-300 | |
Iran University of Medical Sciences, Mashhad University of Medical Sciences | 401-450 | |
Baqiyatallah University of Medical Sciences, Isfahan University of Medical Sciences, kerman University of Medical Sciences, Shiraz University of Medical Sciences | 501-600 | |
Tabriz University of Medical Sciences, Tarbiat Modares University, University of Tehran | 601-700 | |
Agriculture, Forestry, Fisheries (4 universities) | University of Tehran | 112 |
Tarbiat Modares University | 210 | |
Shiraz University | 226 | |
Isfahan University of Technology | 227 | |
Veterinary Science | University of Tehran | 93 |
Other Agricultural Science (Agricultural Engineering; Agricultural Economics and Policy; Food Science and Technology) (4 universities) | University of Tehran | 82 |
Tarbiat Modares University | 193 | |
Ferdowsi University of Mashhad | 199 | |
Shiraz University | 204 | |
Economics and Business (2 universities) | University of Tehran | 251-300 |
Amir Kabir University of Technology | 601-700 | |
Social and Economic Geography | University of Tehran | 251-300 |
Islamic countries in ISC Ranking by Subject
Dehqani noted: "other Islamic countries have had a good performance in ISC 2019 Ranking by Subject as well. In Natural Sciences, 34 universities from Islamic countries were ranked, among which the largest number of universities belonged to Iran (11 universities) followed by Malaysia with 6 universities and Turkey with 5 universities. The best ranking in this subject was 7th, achieved by Saudi Arabia.
In Engineering and Technology, 55 universities from Islamic countries were ranked, among which the largest number of universities belonged to Iran with 15 universities, followed by Malaysia with 12 universities and Turkey with 7 universities. The best ranking in this subject was 7th, achieved by Saudi Arabia.
In Medical Sciences, 50 universities from Islamic countries were ranked, among which the largest number of universities belonged to Turkey with 19 universities, followed by Iran with 10 universities and Egypt with 7 universities. The best ranking in this subject was 251-300, achieved by Lebanon.
In Agricultural Sciences, 65 universities from Islamic countries were ranked, among which the largest number of universities belonged to Turkey with 21 universities, followed by Iran with 13 universities and Pakistan with 8 universities. The best ranking in this subject was 37th, achieved by Saudi Arabia.
In Social Sciences, 20 universities from Islamic countries were ranked, among which the largest number of universities belonged to Malaysia with 8 universities, followed by Turkey with 7 universities and Indonesia with 2 universities. The best ranking in this subject was 251-300, achieved by Saudi Arabia.
In Humanities, 7 universities from Islamic countries were ranked, among which the largest number of universities belonged to Malaysia with 4 universities. Turkey and Iran were also ranked in this subject with 2 and 1 universities, respectively. The best ranking in this subject was 301-350, achieved by Malaysia.
The number of universities from Islamic countries in the ISC 2019 Ranking by Subject in each subject
Subject Country | Natural Sciences | Engineering and Technology | Medical and Health Sciences | Agricultural Sciences | Social Sciences | Humanities |
Iran | 11 | 15 | 10 | 13 | 1 | 1 |
Malaysia | 5 | 12 | 4 | 5 | 8 | 4 |
Turkey | 5 | 7 | 19 | 21 | 7 | 2 |
Saudi Arabia | 4 | 4 | 3 | 2 | 1 | - |
Tunisia | 3 | 4 | 1 | 3 | - | - |
Egypt | 2 | 3 | 7 | 6 | - | - |
Pakistan | 2 | 3 | 1 | 8 | - | - |
Indonesia | 1 | 2 | 1 | 2 | 2 | - |
Qatar | - | 2 | 1 | - | 1 | - |
Algeria | - | 1 | - | 0 | - | - |
Bangladesh | - | 1 | - | 1 | - | - |
UAE | - | 1 | - | - | - | - |
Lebanon | - | - | 1 | - | - | - |
Nigeria | - | - | 1 | 2 | - | - |
Uganda | - | - | 1 | 1 | - | - |
Iraq | - | - | - | 1 | - | - |
Total | 34 | 55 | 50 | 65 | 20 | 7 |

هفتمین نشست از دوره یازدهم هیأت ممیزه دانشگاه بوعلیسینا با ارتقاء دو عضو هیأت علمی این دانشگاه همراه بود.

دانشگاه بوعلیسینا میزبان برگزاری نخستین نشست بینالمللی «زنان ایرانی معماران تمدنساز در نهضت ترجمه» بود.

جشن ۳۰ سالگی رشته و دانشکده علوم ورزشی، با حضور رئیس دانشگاه بوعلیسینا، برگزار شد.

معاونت پژوهش و فناوری دانشگاه بوعلیسینا، جزئیات انتخاب پژوهشگر برگزیده دانشجویی در سال ۱۴۰۲ را اعلام کرد.

تعداد ۳۱ دانشگاه از جمهوری اسلامی ایران در رتبهبندی آسیایی کیو اس ۲۰۲۴ حضور دارند.

عضو هیأت علمی دانشگاه بوعلیسینا به عنوان شیمیدان برجسته کشور در سال ۱۴۰۲ انتخاب شد.

اعضای شورای صنفی کارکنان با رئیس دانشگاه بوعلیسینا دیدار و گفتگو کردند.

دانشگاهیان با شرکت در مراسم یومالله ۱۳ آبان انزجار خود از استکبار جهانی را اعلام کردند.

رئیس مؤسسه ISC گفت: نتایج رتبهبندی دانشگاههای کشورهای D8-2022 توسط گروه رتبهبندی مؤسسه ISC منتشر شد که کشورهای ترکیه، جمهوری اسلامی ایران و پاکستان و اندونزی بیشترین تعداد دانشگاههای حاضر در...

رئیس دانشگاه بوعلیسینا در جریان جزئیات اقدامات برای گنجینه کتب خطی قرار گرفت.

جمعی از دانشجویان مدالآور و افتخارآفرین ورزشی و علمی شاهد و ایثارگر مورد تقدیر قرار گرفتند.